| General | 2G Network | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| Announced | 2017, June |
| Status | Released 2017, June |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Nano-SIM |
| Size | Dimensions | 305.7 x 220.6 x 6.9 mm |
| Weight | 677 g |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 12.9 inches (~76.4% screen-to-body ratio) 2732 x 2048 pixels (~265 ppi pixel density) |
| Sound | Alert Type | Vibration; Ringtones |
| Memory | Memory Card | 64/256/512 GB, 4GB RAM |
| Card Slot | No |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR |
| USB | 3.0, reversible connector; magnetic connector |
| Camera | Camera | 12 MP, f/1.8, phase detection autofocus, OIS, quad-LED (dual tone) flash |
| Featured | 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| Features | OS | iOS 10.3.2 |
| Chipset | Apple A10X Fusion |
| Messaging | iMessage, Email, Push Email, IM |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 (Safari) |
| Game | Yes |
| Phone Color | Space Gray, Gold, Silver |
| Java | No |
| Other | - Sensors: Fingerprint (front-mounted), accelerometer, gyro, compass, barometer - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Battery | Type | Non-removable Li-Ion battery (41 Wh) |
| Talk time | Up to 10 h (multimedia) |

No comments:
Post a Comment